Back to » Northern Tigers Ground Locations
| Boys Youth Super League Venues 2009 | ||||||
| Date | Club | Field | Street | Suburb | Gregorys | UBD |
| 14-Mar | Dulwich Hill SC | Arlington Recreationanl Oval | Constitution Lane | Dulwich Hill | 373- C9 | 254- H9 |
| 28-Mar | Macarthur Rams | Lynwood Oval | Rangers Road | St Helens Park | 541- J3 | 366- N4 |
| 4-Apr | PCYC Parramatta Eagles | Melita Stadium | Everley Road | South Granville | 338- E11 | 231- G11 |
| 25-Apr | Southern NSW FC | South Nowra Soccer Fields | Mulbulla Street | South Nowra | Wollongong | 92- B9 |
| 23-May | Blacktown Spartans | Francis Park | Richmond Rd | Blacktown | 244- E14 | 168- K14 |
| 30-May | GHFA Spirit FC | Christie Park | Christie Road | North Ryde | 252- E15 | 64- E13 |
| 13-Jun | Central Coast Lightning | Pluim Park | Tuggerah St | Lisarow | Central Coast | 68- C15 |
| 8-Jun | Schofields Scorpions FC | CSI Ground | 81 South Street | Schofields | 212- E3 | 147- E3 |
| 4-Jul | Granville Rage | Garside Park | Alfred Street | Granville | 308- H10 | 211- H10 |
| 25-Jul | Western NSW Panthers | Alec Lamberton Field | Cnr Littlebourne St & Lee Street | Kelso | Bathurst | |
| 1-Aug | Sydney Wanderers | Hajduk Stadium | 130 Edensor Road | St Johns Park | 100- A4 | 78- K2 |
Back to » Northern Tigers Ground Locations